The KUS insert is a standalone instrument for industrial installations operating at high temperatures and sizes in the DN 40 to DN 100 range. It is suitable for use in district heating applications with water temperatures up to 150°C.
Ultrasonic flow meter consisting of a metal measuring insert connected to a calculator by means of a cable.
The flow sensor has an optical interface complying with EN 62056-21. The volume readings, maximum flow rates and hours of non-operation are stored monthly for 36 months. The operating hours are detected as soon as the calculator is connected to the power supply. When an error
occurs and thus the flow sensor cannot detect the flow, the hours of non-operation are summed.
Replaceable battery with a service life of 10 years. Note: only batteries approved by the manufacturer may be used.
The maximum cable length depends on:
• pulse length
• electrical properties of the cable (capacity)
• input circuit of the calculator to which the flow sensor is connected.
| Specification | Value |
|---|---|
| General | |
| Accuracy class | 2 (EN 1434) |
| Environment class | A (EN 1434) for indoor installation |
| Mechanical class | M1 |
| Electromagnetic class | E1 |
| Storage temperature | -20 °C… +60 °C |
| Electronic unit | |
| Ambient temperature | +5 °C… +55 °C |
| Protection class | IP65 according to EN 60529 |
| Power supply | Battery, service life 10 years (Maddalena standard) |
| Optical interface | Standard, EN 62056-21 |
| Pulse output | |
| Type | Open drain |
| Pulse length | 25 ms |
| Pulse sequence | In packages every 0.5 s (not regular) |
| Pulse options (pulses/litre) | DN 25-DN 40: 1/10 DN 50-DN 65: 1/25 DN 80-DN 100: 1/100 |
| Cable length | 2 m |
| Voltage | Maximum 30 V |
| Current | Maximum 30 mA |
| Voltage drop | <0.3 V at 10 mA |
| Polarity | Bipolar |
| Maximum frequency of output pulse | 10 Hz |
| Flow sensor | |
| Protection rating | IP65 according to EN 60529 |
| Installation position | Any |
| Measuring range | 1:100 or 1:50 |
| Temperature range | +5 °C… +130 °C |
| Recommended temperature range for heating applications | +10 °C… +130 °C |
| Recommended temperature range for cooling applications | +5 °C… +50 °C |
| Maximum temperature | 150 °C for 2000 hours |
| Maximum overload | 2.8 × qp |
| Nominal pressure | PN 25 (PS 25) |
TECHNICAL DATA – FLOW SENSOR (FLANGED CONNECTIONS)
| qp (m³/h) | L (mm) | DN | FL (m³/h) | qs (m³/h) | qi (l/h) | Head loss* at qp (mbar) | Kv flow rate at Δp 1 bar (m³/h) | Kv flow rate at Δp 100 mbar (m³/h) | Pulses/litre (p/l) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 260 | DN 25 | 7 | 35 | 55 | 15 | 4.7 | — | 1/10 | 5 |
| 6 | 260 | DN 25 | 12 | 60 | 140 | 16 | 5.1 | — | 1/10 | 5 |
| 10 | 300 | DN 40 | 20 | 100 | 130 | 28 | 8.8 | — | 1/10 | 7 |
| 15 | 270 | DN 50 | 30 | 150 | 110 | 45 | 14.3 | — | 1/25 | 8 |
| 25 | 300 | DN 65 | 50 | 250 | 105 | 77 | 24.4 | — | 1/25 | 11 |
| 40 | 300 | DN 80 | 80 | 400 | 160 | 100 | 31.6 | — | 1/100 | 13 |
| 60 | 360 | DN 100 | 120 | 600 | 115 | 177 | 56.0 | — | 1/100 | 22 |
*Head loss tolerance: ±5%

OVERALL DIMENSIONS
| qp (m³/h) | PN (bar) | DN | a (mm) | b (mm) | Φc (mm) | Φd (mm) | Φe (mm) | Holes | f (mm) | g (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 25 | 25 | 260 | 51 | 115 | 85 | 14 | 4 | 68 | 18 |
| 6 | 25 | 25 | 260 | 51 | 115 | 85 | 14 | 4 | 68 | 18 |
| 10 | 25 | 40 | 300 | 48 | 150 | 110 | 18 | 4 | 88 | 18 |
| 15 | 25 | 50 | 270 | 46 | 165 | 125 | 18 | 4 | 102 | 20 |
| 25 | 25 | 65 | 300 | 52 | 185 | 145 | 18 | 8 | 122 | 22 |
| 40 | 25 | 80 | 300 | 56 | 200 | 160 | 18 | 8 | 138 | 24 |
| 60 | 25 | 100 | 360 | 68 | 235 | 190 | 22 | 8 | 158 | 24 |