The new Brinell / Knoop / Rockwell / Vickers hardness tester series EVO by QATM combines extremely short cycle times with maximum precision.
The characteristic “C” shaped machine frame gives the Qness 250/750/3000 EVO series their name.
The proven concept with fixed test head and up/down moving spindle has been standard in hardness testing for many decades and is ideally suited for small test pieces – as model “C” for component heights up to a maximum of 395 mm.
Brinell, Knoop, Rockwell or Vickers hardness testing? The sophisticated tool-changer concept with a rotational axis angle of 15° provides space for 8 tools in one uniquely compact unit. Downholder elements with a closed shape on three sides guarantee secure workpiece clamping around the test point – even for small test pieces.
Test Force Range
Q250 C EVO ![]()
Q750 C EVO ![]()
Q3000 C EVO ![]()
| Q250 C EVO | Q750 C EVO | Q3000 C EVO | |
|---|---|---|---|
| Brinell (DIN EN ISO 6506, ASTM E-10) | |||
| HBW 1/1 | ✓ | ✓ | ✓ |
| HBW 1/2.5 | ✓ | ✓ | ✓ |
| HBW 1/5 | ✓ | ✓ | ✓ |
| HBW 1/10 | ✓ | ✓ | ✓ |
| HBW 1/30 | ✓ | ✓ | ✓ |
| HBW 2.5/6.25 | ✓ | ✓ | ✓ |
| HBW 2.5/15.6 | ✓ | ✓ | ✓ |
| HBW 2.5/31.25 | ✓ | ✓ | ✓ |
| HBW 2.5/62.5 | ✓ | ✓ | ✓ |
| HBW 2.5/187.5 | ✓ | ✓ | ✓ |
| HBW 5/25 | ✓ | ✓ | ✓ |
| HBW 5/62.5 | ✓ | ✓ | ✓ |
| HBW 5/125 | ✓ | ✓ | ✓ |
| HBW 5/250 | ✓ | ✓ | ✓ |
| HBW 5/750 | — | ✓ | ✓ |
| HBW 10/100 | ✓ | ✓ | ✓ |
| HBW 10/250 | ✓ | ✓ | ✓ |
| HBW 10/500 | — | ✓ | ✓ |
| HBW 10/1000 | — | — | ✓ |
| HBW 10/1500 | — | — | ✓ |
| HBW 10/3000 | — | — | ✓ |
| HBT (not acc. to standards) | ✓ | ✓ | ✓ |
| Q250 C EVO | Q750 C EVO | Q3000 C EVO | |
| Vickers (DIN EN ISO 6507, ASTM E-384, ASTM E92) | |||
| HV 0.3 | — | ✓ | ✓ |
| HV 0.5 | — | ✓ | ✓ |
| HV 1 | ✓ | ✓ | ✓ |
| HV 2 | ✓ | ✓ | ✓ |
| HV 3 | ✓ | ✓ | — |
| HV 5 | ✓ | ✓ | ✓ |
| HV 10 | ✓ | ✓ | ✓ |
| HV 20 | ✓ | ✓ | ✓ |
| HV 30 | ✓ | ✓ | ✓ |
| HV 50 | ✓ | ✓ | ✓ |
| HV 100 | ✓ | ✓ | ✓ |
| HVT (not acc. to standards) | ✓ | ✓ | ✓ |
| Q250 C EVO | Q750 C EVO | Q3000 C EVO | |
| Rockwell (DIN EN ISO 6508, ASTM E-18) | |||
| HRA–HRV | ✓ | ✓ | ✓ |
| HR15-N/T/W/X/Y | ✓ | ✓ | ✓ |
| HR30-N/T/W/X/Y | ✓ | ✓ | ✓ |
| HR45-N/T/W/X/Y | ✓ | ✓ | ✓ |
| Q250 C EVO | Q750 C EVO | Q3000 C EVO | |
| Knoop (DIN EN ISO 6507, ASTM E-92, ASTM E-384) | |||
| HK0.3 | — | ✓ | ✓ |
| HK0.5 | — | ✓ | ✓ |
| HK1 | ✓ | ✓ | ✓ |
| HK2 | ✓ | ✓ | ✓ |
| Q250 C EVO | Q750 C EVO | Q3000 C EVO | |
| Plastics (DIN EN ISO 2039) | |||
| 49.03 N | ✓ | ✓ | ✓ |
| 132.9 N | ✓ | ✓ | ✓ |
| 357.9 N | ✓ | ✓ | ✓ |
| 961 N | ✓ | ✓ | ✓ |

via stable, ultra-precise roller-bearing spindle guide. Solid, no-maintenance structure with a sophisticated black chrome-plated handwheel. All Brinell / Knoop / Rockwell / Vickers hardness tester models of the EVO series are available with a Ø25 mm table mount (optional ¾” adapter available).

No long tool changeovers for inaccessible test positions. The downholder can be swivelled in and out via manual or motorized action, as required. Furthermore, the clamping elements can be changed easily and adapted to suit the customer‘s component.

The wide range of available test anvils and prisms enable hardness testing to be conducted on unusually large or spherical items, and on test objects with an uneven test surface.

All 250/750/3000 hardness testers of the EVO series are equipped as standard with clamping for 2 tools – simple and affordable with room for a test head and a lens or XLED – ideal for unchanging testing requirements

Uniquely simple, tool-free indenter changes due to indenter quick-release mechanism.