SJ Plus / Evo represents the new generation of single jet meter for residential use. The innovative automated production line combines high production capacity with the highest quality. Sj Plus/Evo achieves the highest metrological performance in its category. It can be equipped with the latest remote data transmission technologies.


| Size | mm | 15 | 20 | |||
| in | 1/2 | 3/4 | ||||
| Module B no. | TCM 142/20 – 5700 | |||||
| Module D no. | 0119-SJ-A010-08 | |||||
| Q₃/Q₁ = R Referred to installation position |
H↑ ≤ 100 H→; V↓ ≤ 50 V↑ ≤ 40 |
H↑ ≤ 160 H→; V↓ ≤ 80 V↑ ≤ 63 |
H↑ ≤ 100 H→; V↓ ≤ 50 V↑ ≤ 40 |
H↑ ≤ 160 H→; V↓ ≤ 80 V↑ ≤ 63 |
||
| MID standard performance * | ||||||
| Q₃ | m³/h | 1,6 | 2,5 | 2,5 | 4 | |
| Q₄ | m³/h | 2 | 3,13 | 3,13 | 5 | |
| R | 100 | |||||
| Q₁ | l/h | 16 | 25 | 25 | 40 | |
| Q₂ | l/h | 25,60 | 40 | 40 | 64 | |
* Other values of R available upon request.
| Maximum permissible error between Q₁ and Q₂ (excluded) |
+/- 5% | ||||||
| Maximum permissible error between Q₂ (included) and Q₄ |
+/- 2% with water temperature ≤ 30°C +/- 3% with water temperature > 30°C |
||||||
| Temperature class | T30,T50,T30/90 | ||||||
| Flow profile sensitivity classes | U0 – D0 | ||||||
| Starting flow rate | l/h | 6 | 8 | ||||
| Head loss | ΔP63 | ||||||
| Nominal pressure | bar | 16 | |||||
| Maximum reading | m³ | 99.999 | |||||
| Minimum reading | l | 0,05 | |||||
| Indicative weight | kg | 0,35 | 0,45 | ||||

| Size | mm | 15 | 20 | |
| in | 1/2 | 3/4 | ||
| Thread | in | G ¾ B | G 1 B | |
| L | mm | 80*/110/115/120/130 *only Q₃ 2,5 R ≤H100 VR63 |
115/130 | |
| H | mm | 74 | ||
| h | mm | 11.7 | 16.7 | |
| B | mm | 65 | ||

For more information on all the accessories available, consult the specific technical data sheets on the website www.maddalena.it