Compact wMBus and LoRaWAN™ radio module, ensuring a high level of interoperability with a range of mobile and fixed network reading systems, including third-party ones. Arrow WAN 2 is also suitable for difficult Utility installations (IP68). Activation and configuration of the multiprotocol radio are carried out locally using the NFC interface and a dedicated Android app.
Radio module available in a compact version with inductive sensor for direct mounting on the meter, or in a separate version with pulse input, ideal for making any meter equipped with a compatible pulse output smart. Data communication takes place via the wM-Bus network (EN 13757) and the LoRaWAN™ network, ensuring high interoperability with mobile and fixed reading systems and high transmission reliability.
The radio technologies used ensure long-range coverage and reduced energy consumption, making the module suitable for urban, suburban and rural environments. Power is supplied by a battery with a service life of up to 15 years (depending on the configuration type and the number of readings/transmissions). Activation and configuration are performed via local NFC interface and the related Android app.
The module is designed for direct installation on Maddalena MVM DN 15–DN 40 meters; it allows visual access to the totalizer and dial markings.
5-wire pulse input with option for installation on a bracket for pipe mounting, wall mounting or integral mounting on a Maddalena E-BULK meter.
| Specification | Value |
|---|---|
| Built-in radio interface | EN 13757 OMS – wM-Bus T1, C1 LoRaWAN™ v. 1.03 Class A – LoRa SF7-12, BW125-500, CR=4/5 |
| Operation frequency band | 868, 865, 915 MHz |
| Reception sensitivity | Up to -136 dBm (maximum) |
| Transmission power | Up to 14 dBm (25 mW) |
| Transmission distance | Up to 500 m with wM-Bus Up to 15 km with LoRaWAN |
| Configuration | Factory default or customer-specific, configurable |
| Alarms | Consumption threshold exceeded, no consumption, reversed meter, reverse flow, leakage, low battery, magnetic tampering, mechanical tampering |
| Available data frames (default) |
wM-Bus: current volume, date and time, volume at billing date, billing date, alarms LoRaWAN: date and time, daily consumption up to the previous 7 days, alarms |
| Operating temperature range | -10 °C to +55 °C |
| Protection rating | IP68 |
| Meter interface | Bidirectional inductive sensor (compact version) Open-drain pulse input (separate version) |
| User interfaces | NFC interface (installation and configuration) Standard contactless interface: ISO 15693 (frequency: 13.56 MHz) |
| Battery life | Up to 15 years (varies depending on the set configuration) |
| EN 301 489-3 V2.1.1 | EN IEC 62368-1 :2020+A11 :2020+ AC :2020 |
| EN 301 489-1 V2.2.3 | EN 62479:2010 |
| EN 300 220-1 V3.1.1 | IEC 62368-1 :2018+COR1 :2020 |
| EN 300 220-2 V3.2.1 | EN 50581 |
| RED Directive 2014/53/EU | EMC Directive 2014/30/EU |
| RoHS Directive 2011/65/EU and subsequent versions | |


