A temperature sensor pair with clamping sleeves for a variety of temperature pocket lengths.
Our Universal Temperature Sensors (UTS) are the perfect solution for precise temperature measurements in various applications. In combination with our SensoStar C calculator, the PT500 temperature sensors provide accurate and reliable measurement. Our temperature sensor pairs are designed with threaded connection M10x1 for quick and easy direct mounting. The two-wire system ensures simple and effective connection to the measuring system and is suitable for all applications thanks to heat approval in accordance with MID as well as a national cooling approval for Germany and Austria.
The clamping sleeves allow the use of different thermowell lengths and thus provide a flexible solution for different requirements. With silicone lines in 3 m and 10 m lengths, we also offer maximum flexibility in use. Our temperature sensor pair AGFW is especially suitable for use in building services and is characterized by highest precision. Here, too, we rely on the proven two-wire technology and offer both heat approvals according to MID and specific cooling approvals in Germany and Austria.
Invest in our temperature sensor pairs and ensure reliable and precise temperature measurement for your application. With our proven technology, we offer you an effective solution for your requirements.
| Parameter | 5 mm Sensor | 5.2 mm Sensor | 6 mm Sensor |
|---|---|---|---|
| Temperature sensor type | Platinum precision resistance thermometer according to DIN EN 60751 | ||
| Diameter | 5 mm | 5.2 mm | 6 mm |
| Installation length | 45 mm | 45 mm | 60 mm |
| Nominal resistance | Pt 500 | ||
| Connection cable length | 3 m or 10 m (2-wire technology) | ||
| Maximum pressure | PN 25 | ||
| Maximum RMS sensor current | 0.797 mA | ||
| Maximum electrical measuring power | 0.3 mW (for pulsed measuring current, the time-averaged value applies) | ||
| Installation type | Direct immersion; thermowells conforming to DIN EN 1434 | ||
| Minimum immersion depth (direct immersion) | 15 mm | ||
| Maximum flow velocity | 2.2 m/s (with 210 mm thermowells for 6 mm sensors) | ||
| Response time (direct installation) | τ0.5 ≤ 3.5 s | τ0.5 ≤ 3.5 s | τ0.5 ≤ 5.0 s |
| Response time (installation in thermowell) | τ0.5 ≤ 7.0 s | τ0.5 ≤ 7.0 s | τ0.5 ≤ 5.0 s |
| Measurement stability | 10 years | ||
| Mechanical environment | Class M3 | ||
| Protection class | IP65 | ||
| Heat medium temperature range | 0 – 150 °C | ||
| Ambient temperature | 5 – 55 °C | ||
| Heat temperature difference range (ΔΘ) | 3 – 150 K | ||
| Cooling medium temperature range | 0 – 150 °C | ||
| Cooling temperature difference range (ΔΘ) | -3 – -150 K | ||
Clamping sleeves for a variety of temperature pocket lengths: